Two-Week Groceries
Two-Week Groceries
PHP 5,885.00
| 5 | can | 555 | Sardines Red/Green | 155 | gram |
| 2 | can | Alaska | Evaporada Milk | 370 | ml |
| 5 | can | Argentina | Carne Norte Con Patatas | 150 | gram |
| 1 | can | Argentina | Liver Spread | 260 | gram |
| 5 | can | Argentina | Pork Luncheon Meat | 375 | gram |
| 4 | can | Argentina | Vienna Sausage | 160 | gram |
| 1 | bottle | Barrio Fiesta | Bagoong Spicy | 250 | gram |
| 1 | tube | Close-Up | Toothpaste Lemon Mint Twist | 150 | ml |
| 1 | pack | Cloud 9 | Classic Choco Bars | 288 | gram |
| 2 | pack | Coffemate | Coffee Creamer | 200 | gram |
| 2 | bottle | Comfort | Fabric Conditioner | 240 | ml |
| 1 | bottle | Creamsilk | Conditioner Stand-out Straight | 200 | ml |
| 2 | pack | Del Monte | Spaghetti Noodles | 1 | gram |
| 2 | pack | Del Monte | Spaghetti Sauce Italian Style | 750 | gram |
| 2 | bottle | Del Monte | Tomato Catsup | 567 | gram |
| 1 | box | Dewberry | Strawberry N'Cream | 22/10 | pack |
| 1 | bottle | Domex | All Around Home Cleaner | 1 | lit |
| 1 | pack | Durabrite | Sponge | 100x150 | mm |
| 2 | pack | Fidel | Iodized Salt Refined | 500 | gram |
| 1 | pack | Generic | White Sugar | 2.5 | kilo |
| 1 | pack | Great Taste | Premium Blend | 100 | gram |
| 1 | bottle | Johnson | Baby Cologne | 125 | ml |
| 1 | bottle | Johnson | Baby Oil Reg. | 125 | ml |
| 1 | can | Johnson | Wax Wipe & Shine Red | 250 | ml |
| 2 | pack | Kiddie | Choco Wafer | 30/30 | pack |
| 1 | packet | Knorr | Chicken Soup | 70 | gram |
| 1 | pack | Kraft | Cheez Whiz Original | 470 | gram |
| 2 | box | Lady's Choice | Alsa Gulaman | 90 | gram |
| 2 | bottle | Lorins | Patis | 1000 | ml |
| 15 | pack | Lucky Me | Instant Pancit Canton (different flavors) | 55 | gram |
| 15 | pack | Lucky Me | Instant Chicken/Beef Noodles | 55 | gram |
| 12 | pack | Lucky Me | Supreme Bulalo | 72 | gram |
| 1 | can | M.Y San | Butter Cookies | 500 | gram |
| 5 | can | Master | Sardines Fried Hot & Spicy | 155 | gram |
| 1 | box | Maya | Hotcake Mix Orig. | 500 | gram |
| 1 | bottle | Mc. Cormick | Black Pepper | 70 | gram |
| 1 | tin | Minola | Cooking Oil | 1/2 | gal |
| 1 | pack | Ovaltine | Drink Powder | 1 | kilogram |
| 5 | bar | Palmolive | Bath Soap Sun Care | 125 | gram |
| 4 | pack | Piattos | Potato Snack | 40 | gram |
| 2 | can | Pringles | Sour Cream & Onion | 140 | gram |
| 3 | pack | Regent | Custard | 30/10 | pack |
| 1 | can | Shaldan | Air Freshener | 80 | ml |
| 2 | bottle | Silver Swan | Soy Sauce | 1 | lit |
| 2 | bottle | Silver Swan | Sukang Puti | 1 | lit |
| 1 | pack | Skyflakes | Handy Pack | 600 | gram |
| 5 | bar | Surf | Bar with Fabric Cond. | 420 | gram |
| 1 | bottle | Surf | Diswashing Liquid | 300 | ml |
| 1 | pack | Surf | Powder Tawas | 2 | kilogram |
| 1 | pouch | Tang | Orange Juice | 1.5 | kilo |
| 1 | pack | Tickle | Cotton Buds | 200 | tips |
| 1 | pack | Tru-Soft | Bathroom Tissue | 2plyx4 | pack |
| 1 | bottle | Vaseline | Lotion Total Moisture | 200 | ml |
| 1 | bottle | Vaseline | Shampoo w/ Photo-Lipid | 200 | ml |
| 2 | pack | X'O | Coffee Candy | 175 | gram |
| 2 | bottle | Zonrox | Bleach Fresh | 1000 | ml |
Recently Viewed Products
- One-Week Groceries (Category: Groceries)
- Three-Week Groceries (Category: Groceries)
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.

