Three-Week Groceries
Three-Week Groceries
PHP 8,635.00
| 3 | can | 555 | Sardines Red/Green | 425 | gram |
| 5 | can | 555 | Tuna Caldereta | 155 | gram |
| 1 | pack | 3M Scotch Brite | Heavy Duty Sponge Scrub | 3x96 | pack |
| 1 | can | Alaska | Condensed Milk | 300 | ml |
| 4 | can | Argentina | Vienna Sausage | 160 | gram |
| 4 | can | Argentina | Carne Con-Patatas | 150 | gram |
| 2 | can | Argentina | Corned Beef | 260 | gram |
| 2 | can | Argentina | Liver Spread | 260 | gram |
| 2 | bottle | Axion | Diswashing Liquid | 400 | ml |
| 2 | can | Century | Tuna Hot & Spicy | 420 | gram |
| 5 | can | Century | Tuna Solid In Vegetable Oil | 184 | gram |
| 12 | tetra pack | Chuckie | Choco Milk | 250 | ml |
| 2 | pack | Cleene | Cotton | 100 | gram |
| 1 | pack | Cloud 9 | Classic Choco | 288 | gram |
| 2 | tube | Colgate | Toothpaste Fresh Confidence | 150 | ml |
| 2 | bottle | Comfort | Fabric Conditioner | 240 | ml |
| 2 | bottle | Creamsilk | Conditioner Damage Control | 200 | ml |
| 2 | can | DelMonte | Fiesta Fruit Cocktail | 850 | gram |
| 2 | can | DelMonte | Fresh Cut Sliced | 567 | gram |
| 2 | bottle | Delmonte | Original Blend Tomato Catsup | 567 | gram |
| 1 | pack | DelMonte | Spaghetti Noodles | 1 | kilogram |
| 2 | pack | DelMonte | Spaghetti Sauce Sweet Style | 750 | gram |
| 1 | can | Domex | All Around Home Cleaner | 1 | lit |
| 2 | pack | Fidel | Iodized Salt Refined | 500 | gram |
| 1 | pack | Generic | White Sugar | 2.5 | kilo |
| 3 | pack | Golden | Chicken Breading | 75 | gram |
| 1 | pack | Graham | Flakes | 700 | gram |
| 2 | can | Hunts | Pork & Beans | 230 | gram |
| 5 | bar | Johnson | Baby Milk Soap | 150 | gram |
| 2 | bottle | Johnson | Baby Oil Lite | 125 | ml |
| 1 | bottle | Johnson | Baby Shampoo Reg. Gold | 200 | ml |
| 1 | bottle | Johnson | Isopropyl Alcohol 70% | 500 | ml |
| 1 | can | Johnson | Wax Wipe & Shine Red | 500 | ml |
| 1 | bottle | Knorr | Liquid Seasoning Orig. | 500 | ml |
| 1 | bottle | Kraft | Cheez Whiz Plain | 470 | gram |
| 1 | bottle | Lorins | Patis | 1 | lit |
| 20 | pack | Lucky Me | Instant Chicken/Beef Noodles | 55 | gram |
| 20 | pack | Lucky Me | Instant Pancit Canton (different flavors) | 55 | gram |
| 12 | pack | Lucky Me | Sotanghon Chicken | 50 | gram |
| 12 | pack | Lucky Me | Supreme (different flavors) | 72 | gram |
| 1 | bottle | Marisco | Smoked Spanish Sardines | 240 | gram |
| 1 | pack | Maxwell House | 3in1 Coffee Mix | 216 | gram |
| 3 | box | Maya | Hotcake Mix Original | 500 | gram |
| 1 | bottle | Mc.Cormick | Black Pepper | 70 | gram |
| 2 | pack | Milo | Energy Drink | 1 | kilogram |
| 2 | tin | Minola | Cooking Oil | 1/2 | gal |
| 1 | can | Nestle | All-Purpose Cream | 300 | ml |
| 5 | bar | Palmolive | Natural Soap Sun Care | 125 | gram |
| 6 | pack | Piattos | Crunch | 40 | gram |
| 2 | pack | Rebisco | Cupp Keyk | 10 | pack |
| 2 | pack | Regent | Assorted Cup Cake | 30/10 | pack |
| 2 | bottle | Silver Swan | Soy Sauce | 1 | lit |
| 2 | bottle | Silver Swan | Vinegar | 1 | lit |
| 4 | can | Spuds | Salt & Pepper Crunch | 205 | gram |
| 2 | pack | Stick-O | Choco | 850 | gram |
| 6 | bar | Surf | Bar with Bleach with Fabric Cond. | 420 | gram |
| 2 | bottle | Surf | Powder Fabric | 1 | kilogram |
| 1 | pack | Tang | Orange Juice | 1.5 | kilo |
| 1 | pack | Tru-Soft | Bathroom Tissue | 1plyx4 | pack |
| 1 | bottle | Vaseline | Lotion Aloe Cool & Fresh | 200 | ml |
| 1 | bottle | Vaseline | Shampoo Amino Colagen Clean & Fresh | 200 | ml |
| 2 | bottle | Zonrox | Bleach Fresh | 1000 | ml |
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.

